Jubilee Series 2026
Jubilee Series 2026
Class 1 Fleet
Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class 1 | Alto | 116 | Chris Romans | Brenada Romans | 910 | (4.0 DNC) | (4.0 DNC) | 1.0 OOD | 1.0 OOD | (4.0 DNC) | 1.0 | 4.0 DNC | 19.0 | 7.0 |
| 2nd | Class 1 | Fireball | 14928 | Anthony Willcocks | James Willcocks Jon Williams | 960 | 1.0 | 1.0 | (4.0 DNC) | 1.0 | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 19.0 | 7.0 |
| 3rd | Class 1 | Phantom | 1472 | Rob Dutson | 998 | 3.0 DNF | (4.0 DNS) | (4.0 DNC) | (4.0 DNC) | 1.0 | 2.0 | 1.0 | 19.0 | 7.0 |
Class 2 Fleet
Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 18, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class 2 | Kestrel | 1575 | Colin Jarvis | Derek Jarvis | 1042 | 3.0 | 2.0 | 2.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 65.0 | 8.0 |
| 2nd | Class 2 | 2000 | 22015 | Dave Passmore | Dave Herbert | 1121 | 4.0 | 4.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 2.0 | 2.0 | 69.0 | 12.0 |
| 3rd | Class 2 | ILCA 6 / Laser Radial | 61 | Jon Williams | 1156 | 5.0 | (6.0) | (19.0 DNC) | (19.0 DNC) | 6.0 | 1.0 | 1.0 | 57.0 | 13.0 | |
| 4th | Class 2 | 2000 | 21654 | Anne Shopland | Paul Roberts | 1121 | 5.5 OOD | 5.5 OOD | 5.0 | 6.0 DNF | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 79.0 | 22.0 |
| 5th | Class 2 | SOLO | 4155 | Nigel Charman | 1139 | 6.0 | 5.0 | 7.0 RET | 6.0 DNF | (8.0) | (19.0 DNS) | (19.0 DNC) | 70.0 | 24.0 | |
| 6th | Class 2 | RS AERO 6 | 2152 | Martin Gibson | 1098 | 2.0 | 3.0 | (19.0 DNC) | (19.0 DNC) | 2.0 | (19.0 DNC) | 19.0 DNC | 83.0 | 26.0 | |
| 7th | Class 2 | ILCA 6 / Laser Radial | 1 | Dru Townsend | 1688 | 1.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 97.0 | 40.0 | |
| 8th | Class 2 | SOLO | 5489 | Steve Hunt | 1139 | (19.0 DNC) | (19.0 DNC) | 1.0 | 2.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 98.0 | 41.0 | |
| 9th | Class 2 | ILCA 6 / Laser Radial | 167599 | Simon Rimmer | 1156 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 4.0 | 4.0 OOD | 19.0 DNC | 103.0 | 46.0 | |
| 10th | Class 2 | SOLO | 3313 | Jon Cooper | 1139 | (19.0 DNC) | (19.0 DNC) | 3.0 | 6.0 DNF | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 104.0 | 47.0 | |
| 11th | Class 2 | RS VISION | 1431 | Steve Brooks | Rob Larder | 1150 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 7.0 | 7.0 OOD | 19.0 DNC | 109.0 | 52.0 |
| 12th | Class 2 | 2000 | 21654 | Dave Herbert | Ann Shopland | 1121 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 1.0 | 19.0 DNC | 19.0 DNC | 115.0 | 58.0 |
| 13th | Class 2 | Europe | 343 | Anthony Willcocks | 1140 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 3.0 | 19.0 DNC | 19.0 DNC | 117.0 | 60.0 | |
| 14th | Class 2 | RS Aero 6 | 1577 | Jeremy Hodgson | 1098 | (19.0 DNC) | (19.0 DNC) | 4.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 118.0 | 61.0 | |
| 15th | Class 2 | RS200 | 1092 | Andy Howse | John Gillingham | 1053 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 5.0 | 19.0 DNC | 19.0 DNC | 119.0 | 62.0 |
| 16th | Class 2 | RS AERO 5 | 1099 | Tony Barnes | 1141 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 6.0 DNF | 19.0 DNC | 120.0 | 63.0 | |
| 17th | Class 2 | Europe | 387 | James Clements | 1140 | 10.0 DNF | (19.0 DNS) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 124.0 | 67.0 | |
| 17th | Class 2 | ILCA 6 / Laser Radial | 7908 | Steve Brooks | 1156 | 10.0 DNF | (19.0 DNS) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 124.0 | 67.0 |
Class 3 Fleet
Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 1, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Class 3 | Mirror | 1 | Dave Pugh | Fiona Pugh | 1364 | 1.0 OOD | (2.0 DNC) | 1.0 | (2.0 DNC) | (2.0 DNC) | 2.0 DNC | 2.0 DNC | 12.0 | 6.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com