Denny Series 2026 (Bronze, Silver & Bronze)
PYSC
Bronze Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 1, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 - Cancelled | Cancelled | R3 | R4 - Cancelled | R5 | R6 | R7 | R8 | R9 | Cancelled | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lark | 1977 | Katherine Pugh | Dave Pugh | 1060 | (2.0 DNF) | (2.0 DNC) | 2.0 DNC | 2.0 DNC | 2.0 DNC | 2.0 DNC | 12.0 | 8.0 |
Silver Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 - Cancelled | Cancelled | R3 | R4 - Cancelled | R5 | R6 | R7 | R8 | R9 | Cancelled | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 4155 | Nigel Charman | 1139 | 2.0 | 4.0 | 3.0 | (12.0 DNC) | 3.0 | (12.0 DNC) | 36.0 | 12.0 | |||||
| 2nd | ILCA 6 / Laser Radial | 167599 | Si Rimmer | 1156 | (12.0 DNC) | 1.0 | 2.0 | (12.0 DNC) | 12.0 DNC | 1.5 OOD | 40.5 | 16.5 | |||||
| 3rd | RS AERO 6 | 1577 | Jeremy Hodgson | 1098 | 1.0 | 3.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 41.0 | 17.0 | |||||
| 4th | ILCA 6 / Laser Radial | 61 - 195242 | Jon Williams | 1156 | 4.0 | (12.0 DNC) | (12.0 DNC) | 2.0 | 12.0 DNC | 1.0 | 43.0 | 19.0 | |||||
| 5th | Phantom | 1472 | Rob Dutson | 998 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 3.0 | 5.0 DNF | 2.0 | 46.0 | 22.0 | |||||
| 6th | SOLO | 3313 | Jon Cooper | 1139 | 3.0 | (12.0 DNC) | (12.0 DNC) | 1.0 | 12.0 DNC | 12.0 DNC | 52.0 | 28.0 | |||||
| 7th | 2000 | 22015 | Dave Passmore | Anne Shopland | 1122 | (12.0 DNC) | 2.0 | 4.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 54.0 | 30.0 | ||||
| 8th | 2000 | 21654 | Anne Shopland | Steve Brooks Paul Roberts | 1122 | 5.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 2.0 | 12.0 DNC | 55.0 | 31.0 | ||||
| 9th | RS Aero 5 | 1099 | Tony Barnes | 1141 | (12.0 DNC) | 5.0 | 5.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 58.0 | 34.0 | |||||
| 10th | RS Vision | 1481 | Jon Williams | M Priest J Willows | 1150 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 1.0 | 12.0 DNC | 61.0 | 37.0 | ||||
| 11th | ILCA 7 / Laser | 167599 | Sarah Long | 1103 | 7.0 DNF | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 7.0 OOD | 62.0 | 38.0 |
Gold Fleet
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 - Cancelled | Cancelled | R3 | R4 - Cancelled | R5 | R6 | R7 | R8 | R9 | Cancelled | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 5296 | Steve Pascoe | 1139 | 1.0 | 2.3 OOD | 2.3 OOD | 1.0 | (5.0) | (10.0 DNC) | 21.6 | 6.6 | |||||
| 2nd | RS AERO 6 | 2152 | Martin Gibson | 1098 | (10.0 DNC) | 2.0 | 2.0 | 2.0 | (4.0) | 1.0 | 21.0 | 7.0 | |||||
| 3rd | Kestrel | 1575 | Colin Jarvis | Derek Jarvis | 1042 | 2.0 | 1.0 | 1.0 | 4.0 DNF | (6.0) | (10.0 DNC) | 24.0 | 8.0 | ||||
| 4th | Fireball | 14928 | Anthony Willcocks | Jon Williams James Willcocks | 960 | (10.0 DNC) | 3.0 | 3.0 | (10.0 DNC) | 3.0 | 10.0 DNC | 39.0 | 19.0 | ||||
| 5th | Alto | 116 | Chris Romans | Bren Romans Rob Dutson | 910 | 3.0 | 4.0 | 4.0 | (10.0 DNC) | 8.0 DNF | (10.0 DNC) | 39.0 | 19.0 | ||||
| 6th | Mirror | 71086 | John Gill | Hugo Gill | 1364 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 1.0 | 10.0 DNC | 51.0 | 31.0 | ||||
| 7th | Europe | 343 | Christine Willcocks | 1140 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 2.0 | 10.0 DNC | 52.0 | 32.0 | |||||
| 8th | SOLO | 4608 | Anthony Willcocks | 1139 | 6.0 DNF | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 56.0 | 36.0 | |||||
| 8th | RS Pico | 8951 | Christine Jarvis | 1330 | 6.0 DNF | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 56.0 | 36.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com